- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines WMW HECKERT
- ›
- Universal Milling Machines WMW HECKERT FU450R-51
Universal Milling Machine WMW HECKERT FU450R-51
| Net price | 9809 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Milling Machines WMW HECKERT › |
| Manufacturer | WMW HECKERT › |
Universal Milling Machine WMW HECKERT FU450R-51 was manufactured by the machine manufacturer WMW HECKERT. Machine WMW HECKERT FU450R-51 was built in 2009 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2009 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 70.9 in |
| Width of the working table | 17.7 in |
| Maximum table load (evenly distributed) | 3306.9 lb |
| Minimum rotary speed of the vertical spindle | 28 1/min |
| Maximum rotary speed of the vertical spindle | 1400 1/min |
| Travel length X-axis (mechanical feed) | 52 in |
| Travel length Y-axis (mechanical feed) | 24.8 in |
| Travel length Z-axis (mechanical feed) | 13.6 in |
| Maximum feed rate in X-axis | 0.524934 in/s |
| Maximum feed rate in Y-axis | 0.164042 in/s |
| Maximum feed rate in Z-axis | 0.524934 in/s |
| Number of T-slots in the table | 6 pcs |
| Machine height | 80.3 in |
| Machine length | 111.6 in |
| Machine width | 100 in |
| Machine weight | 4.7 short ton |
Equipment | |
|---|---|
| no data | |













































