- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines ENGELS
- ›
- Universal Milling Machines ENGELS FU 251
Universal Milling Machine ENGELS FU 251
Universal Milling Machine ENGELS FU 251 was manufactured by the machine manufacturer ENGELS. Machine ENGELS FU 251 was built in 1990 year.
General data | |
|---|---|
| Location | Poland |
| Year of manufacture | 1990 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 44.1 in |
| Width of the working table | 9.8 in |
| Travel length X-axis (mechanical feed) | 30.1 in |
| Travel length Y-axis (mechanical feed) | 9.1 in |
| Travel length Z-axis (mechanical feed) | 15.4 in |
| Maximum feed rate in X-axis | 98.4 in/s |
| Maximum feed rate in Y-axis | 98.4 in/s |
| Maximum feed rate in Z-axis | 40.9 in/s |
| Total power demand | 5.4 hp |
| Number of T-slots in the table | 3 pcs |
| Machine height | 64.2 in |
| Machine length | 58.7 in |
| Machine width | 67.3 in |
| Machine weight | 2.2 short ton |
Equipment | |
|---|---|
| Flat machine vice | |
| Rotary table | |
| Dividing head | |
| Tailstock | |
| Reduction sleeves for the spindle | |
| Vibroisolators | |
| Technical documentation | |


















































