- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines BERNARDO
- ›
- Universal Milling Machines BERNARDO Variomill FU 2000E Servo
Universal Milling Machine BERNARDO Variomill FU 2000E Servo
| Net price | 34060 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Milling Machines BERNARDO › |
| Manufacturer | BERNARDO › |
Universal Milling Machine BERNARDO Variomill FU 2000E Servo was manufactured by the machine manufacturer BERNARDO. Machine BERNARDO Variomill FU 2000E Servo was built in 2020 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2020 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 78.7 in |
| Width of the working table | 19.7 in |
| Maximum table load (evenly distributed) | 3968.3 lb |
| Minimum rotary speed of the vertical spindle | 30 1/min |
| Maximum rotary speed of the vertical spindle | 2050 1/min |
| Minimum distance of the spindle from the table | 2 in |
| Maximum distance of the spindle from the table | 21.7 in |
| Throat depth (distance of the spindle axis from the frame) | 28.7 in |
| Travel length X-axis (mechanical feed) | 55.1 in |
| Travel length Y-axis (mechanical feed) | 27.6 in |
| Travel length Z-axis (mechanical feed) | 19.7 in |
| Maximum feed rate in X-axis | 0.656168 in/s |
| Maximum feed rate in Y-axis | 0.656168 in/s |
| Maximum feed rate in Z-axis | 0.328084 in/s |
| Number of T-slots in the table | 5 pcs |
| Machine height | 82.7 in |
| Machine length | 102.4 in |
| Machine width | 90 in |
| Machine weight | 5 short ton |
Equipment | |
|---|---|
| Digital readouts | |
| Smooth adjustment of the feed rate | |
| Central lubrication | |
| Lighting | |

















































