Universal Lathe WMW DN 350 X 360
Universal Lathe WMW DN 350 X 360 was manufactured by the machine manufacturer WMW. Machine WMW DN 350 X 360 was built in 1974 year.
General data | |
|---|---|
| Location | Germany |
| region | Hessen |
| Year of manufacture | 1974 |
| Warranty | Without warranty |
| Stock number | 1061305 |
Technical parameters | |
|---|---|
| Maximum length of the turning | 14.2 in |
| Turning diameter over bed (max) | 13.8 in |
| Spindle bore | 1.1 in |
| Power of the spindle | 2.4 hp |
| Minimum rotary speed of the spindle | 300 1/min |
| Maximum rotary speed of the spindle | 3000 1/min |
| Length of the lathe | 44.1 in |
| Width of the lathe | 19.7 in |
| Height of the lathe | 47.2 in |
| Weight of the lathe | 0.584225 short ton |
Equipment | |
|---|---|
| no data | |









































