- UniMachines
- ›
- CNC Lathes and Turning Centers
- ›
- Turning and Milling Centers
- ›
- Turning and Milling Centers Matra Johnford
- ›
- Turning and Milling Centers Matra Johnford TM 35
Turning and Milling Center Matra Johnford TM 35
Turning and Milling Center Matra Johnford TM 35 was manufactured by the machine manufacturer Matra Johnford. Machine Matra Johnford TM 35 was built in 2002 year.
General data | |
|---|---|
| Location | Germany |
| Year of manufacture | 2002 |
| Warranty | Without warranty |
| Technical condition | Good |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
| Stock number | 021119 |
Technical parameters | |
|---|---|
| Maximum turning length (Z-axis) | 30.4 in |
| Maximum turning diameter | 19.7 in |
| Maximum rotary speed of the main spindle | 3500 rpm |
| Number of tool turrets | 12 pcs |
| Number of driven tools in the turret | 12 pcs |
| Number of CNC controlled axles | 4 pcs |
| Subspindle power | 20.1 hp |
| Length of the lathe | 141.7 in |
| Width of the lathe | 78.7 in |
| Height of the lathe | 72.8 in |
| Weight of the lathe | 6.8 short ton |
Equipment | |
|---|---|
| FANUC 18T | |












































