- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers YCM
- ›
- CNC Vertical Machining Centers YCM FP100A
CNC Vertical Machining Center YCM FP100A
| Net price | 108147 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers YCM › |
| Manufacturer | YCM › |
CNC Vertical Machining Center YCM FP100A was manufactured by the machine manufacturer YCM. Machine YCM FP100A was built in 2014 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2014 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 47.2 in |
| Width of the working table | 27.6 in |
| Maximum table load (evenly distributed) | 2204.6 lb |
| Power of the spindle drive | 30.2 hp |
| Number of CNC controlled axles | 3 pcs |
| Number of tools in the magazine | 30 pcs |
| Maximum rotary speed of the vertical spindle | 16000 1/min |
| Minimum distance of the spindle from the table | 5.9 in |
| Maximum distance of the spindle from the table | 24 in |
| Travel length X-axis (mechanical feed) | 40.2 in |
| Travel length Y-axis (mechanical feed) | 28 in |
| Travel length Z-axis (mechanical feed) | 18.1 in |
| Maximum feed rate in X-axis | 13.1 in/s |
| Maximum feed rate in Y-axis | 13.1 in/s |
| Maximum feed rate in Z-axis | 13.1 in/s |
| Number of T-slots in the table | 6 pcs |
| Machine height | 130.9 in |
| Machine length | 126.1 in |
| Machine width | 127.4 in |
| Machine weight | 11.6 short ton |
Equipment | |
|---|---|
| HEIDENHAIN iTNC 530 | |
| Central lubrication | |
| Lighting | |














































