- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers KITAMURA
- ›
- CNC Vertical Machining Centers KITAMURA MY CENTER 3X-APC
CNC Vertical Machining Center KITAMURA MY CENTER 3X-APC
CNC Vertical Machining Center KITAMURA MY CENTER 3X-APC was manufactured by the machine manufacturer KITAMURA. Machine KITAMURA MY CENTER 3X-APC was built in 1998 year.
General data | |
|---|---|
| Location | United States |
| region | Wisconsin |
| Year of manufacture | 1998 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | Before receipt |
| Transport | The seller organizes the transport at a surcharge |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 35.4 in |
| Width of the working table | 16.1 in |
| Power of the spindle drive | 15 hp |
| Number of CNC controlled axles | 3 pcs |
| Number of synchronous axles | 3 pcs |
| Number of tools in the magazine | 24 pcs |
| Maximum rotary speed of the vertical spindle | 10 1/min |
| Minimum distance of the spindle from the table | 5.9 in |
| Maximum distance of the spindle from the table | 23 in |
| Travel length X-axis (mechanical feed) | 32 in |
| Travel length Y-axis (mechanical feed) | 17.9 in |
| Travel length Z-axis (mechanical feed) | 18.1 in |
| Maximum feed rate in X-axis | 944 in/s |
| Maximum feed rate in Y-axis | 944 in/s |
| Maximum feed rate in Z-axis | 944 in/s |
| Total power demand | 15 hp |
| Machine weight | 7.9 short ton |
Equipment | |
|---|---|
| YASNAC 180 MB YASNAC 180 MB | |
| RS connection | |
| Electronic wheel for manual operation | |




















































