- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DUGARD
- ›
- CNC Vertical Machining Centers DUGARD EAGLE 660
CNC Vertical Machining Center DUGARD EAGLE 660
| Net price | 29700 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers DUGARD › |
| Manufacturer | DUGARD › |
CNC Vertical Machining Center DUGARD EAGLE 660 was manufactured by the machine manufacturer DUGARD. Machine DUGARD EAGLE 660 was built in 2005 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2005 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 31.9 in |
| Width of the working table | 20.1 in |
| Maximum table load (evenly distributed) | 1102.3 lb |
| Minimum rotary speed of the vertical spindle | 80 1/min |
| Maximum rotary speed of the vertical spindle | 8000 1/min |
| Travel length X-axis (mechanical feed) | 26 in |
| Travel length Y-axis (mechanical feed) | 20.9 in |
| Travel length Z-axis (mechanical feed) | 20.1 in |
| Maximum feed rate in X-axis | 1.2 in/s |
| Maximum feed rate in Y-axis | 1.2 in/s |
| Maximum feed rate in Z-axis | 0.944882 in/s |
| Total power demand | 20.1 hp |
| Machine height | 0.101575 in |
| Machine length | 78.7 in |
| Machine width | 0.0811024 in |
| Machine weight | 5.5 short ton |
Equipment | |
|---|---|
| SIEMENS SINUMERIK 810D ShopM | |
| Technical documentation | |













































