- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DUGARD
- ›
- CNC Vertical Machining Centers DUGARD EAGLE 1000
CNC Vertical Machining Center DUGARD EAGLE 1000
CNC Vertical Machining Center DUGARD EAGLE 1000 was manufactured by the machine manufacturer DUGARD. Machine DUGARD EAGLE 1000 was built in 2001 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2001 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 47.2 in |
| Width of the working table | 17.7 in |
| Maximum table load (evenly distributed) | 1322.8 lb |
| Minimum rotary speed of the vertical spindle | 80 1/min |
| Maximum rotary speed of the vertical spindle | 8000 1/min |
| Minimum distance of the spindle from the table | 5.9 in |
| Maximum distance of the spindle from the table | 26 in |
| Throat depth (distance of the spindle axis from the frame) | 21.7 in |
| Travel length X-axis (mechanical feed) | 40.2 in |
| Travel length Y-axis (mechanical feed) | 20.1 in |
| Travel length Z-axis (mechanical feed) | 20.1 in |
| Maximum feed rate in X-axis | 0.019685 in/s |
| Maximum feed rate in Y-axis | 0.019685 in/s |
| Maximum feed rate in Z-axis | 0.011811 in/s |
Equipment | |
|---|---|
| HEIDENHAIN 410 | |
| Technical documentation | |














































