- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DMG MORI
- ›
- CNC Vertical Machining Centers DMG MORI ULTRASONIC 10
CNC Vertical Machining Center DMG MORI ULTRASONIC 10
CNC Vertical Machining Center DMG MORI ULTRASONIC 10 was manufactured by the machine manufacturer DMG MORI. Machine DMG MORI ULTRASONIC 10 was built in 2016 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2016 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 7.5 in |
| Width of the working table | 7.5 in |
| Maximum table load (evenly distributed) | 22 lb |
| Number of CNC controlled axles | 5 pcs |
| Number of tools in the magazine | 60 pcs |
| Maximum rotary speed of the vertical spindle | 40000 1/min |
| Travel length X-axis (mechanical feed) | 4.7 in |
| Travel length Y-axis (mechanical feed) | 4.7 in |
| Travel length Z-axis (mechanical feed) | 7.9 in |
| Maximum feed rate in X-axis | 6561.7 in/s |
| Maximum feed rate in Y-axis | 6561.7 in/s |
| Maximum feed rate in Z-axis | 6561.7 in/s |
| Machine height | 88.7 in |
| Machine length | 69.9 in |
| Machine width | 60.2 in |
| Machine weight | 2 short ton |
Equipment | |
|---|---|
| SIEMENS Sinumeric 840D | |
| Lighting | |
| Technical documentation | |



































































