- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers 0844 TWINHORN TAIWAN
- ›
- CNC Vertical Machining Centers 0844 TWINHORN TAIWAN VQ1500
CNC Vertical Machining Center 0844 TWINHORN TAIWAN VQ1500
| Category | CNC Milling Machines and Machining Centers 0844 TWINHORN TAIWAN › |
| Manufacturer | 0844 TWINHORN TAIWAN › |
ARCHIVED AD
CNC Vertical Machining Center 0844 TWINHORN TAIWAN VQ1500 was manufactured by the machine manufacturer 0844 TWINHORN TAIWAN. Machine 0844 TWINHORN TAIWAN VQ1500 was built in 2005 year.
General data | |
|---|---|
| Location | India |
| region | Gujarat |
| Year of manufacture | 2005 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
| Stock number | 002 |
Technical parameters | |
|---|---|
| Length of the working table | 63 in |
| Width of the working table | 27.6 in |
| Maximum table load (evenly distributed) | 3968.3 lb |
| Power of the spindle drive | 20.1 hp |
| Number of CNC controlled axles | 3 pcs |
| Number of synchronous axles | 3 pcs |
| Number of tools in the magazine | 32 pcs |
| Minimum rotary speed of the vertical spindle | 100 1/min |
| Maximum rotary speed of the vertical spindle | 4800 1/min |
| Minimum distance of the spindle from the table | 5.9 in |
| Maximum distance of the spindle from the table | 35.4 in |
| Travel length X-axis (mechanical feed) | 60.2 in |
| Travel length Y-axis (mechanical feed) | 29.1 in |
| Travel length Z-axis (mechanical feed) | 25.6 in |
| Maximum feed rate in X-axis | 0.629921 in/s |
| Maximum feed rate in Y-axis | 0.629921 in/s |
| Maximum feed rate in Z-axis | 0.472441 in/s |
| Total power demand | 26.8 hp |
| Machine height | 118.1 in |
| Machine length | 149.6 in |
| Machine width | 118.1 in |
| Machine weight | 12.1 short ton |
Equipment | |
|---|---|
| Mitshubishi M64 | |
| RS connection | |
| USB connection | |
| Ethernet (LAN) | |



















































