3D Laser TRUMPF TruLaser Cell 7040
3D Laser TRUMPF TruLaser Cell 7040 was manufactured by the machine manufacturer TRUMPF. Machine TRUMPF TruLaser Cell 7040 was built in 2015 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2015 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Laser power | 4 kW |
| Number of tables | 2 pcs |
| Travel length X-axis | 29.5 in |
| Maximum feed rate in X-axis | 3937 in/min |
| Maximum feed rate in Y-axis | 3937 in/min |
| Maximum feed rate in Z-axis | 3937 in/min |
| Maximum feed rate with simultaneous operation of the X and Y axis drives | 6811 in/min |
| Accuracy of positioning | 0.000314961 in |
| Machine height | 126 in |
| Machine length | 275.6 in |
| Machine width | 118.1 in |
| Machine weight | 9.3 short ton |
Equipment | |
|---|---|
| CNC control | |
| Fibre laser | |
| CO2 laser gas | |
| N2 laser gas | |
| Pallet changer | |
| Cooling aggregate | |



























































