- UniMachines
- ›
- Plasma and Gas Cutting Machines
- ›
- 2D Plasma cutters
- ›
- 2D Plasma cutters STIGAL
- ›
- 2D Plasma cutters STIGAL DYNAMIC SPEED HQ
2D Plasma cutter STIGAL DYNAMIC SPEED HQ
| Net price | 20409 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Plasma and Gas Cutting Machines STIGAL › |
| Manufacturer | STIGAL › |
2D Plasma cutter STIGAL DYNAMIC SPEED HQ was manufactured by the machine manufacturer STIGAL. Machine STIGAL DYNAMIC SPEED HQ was built in 2013 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2013 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 118.1 in |
| Width of the working table | 59.1 in |
| Maximum output current | 165 A |
| Number of heads with plasma burners | 1 pcs |
| Maximum thickness of the cut sheet metal (Normal Steel) | 2 in |
| Maximum feed rate in X-axis | 3543.3 in/min |
| Maximum feed rate in Y-axis | 3543.3 in/min |
| Maximum feed rate in Z-axis | 3543.3 in/min |
| Accuracy of positioning | 0.0019685 in |
| Total power demand | 10.7 hp |
| Machine weight | 2.2 short ton |
Equipment | |
|---|---|
| CNC control | |

















































